
Erik James Scott
About Erik
Biographical information, education, personal background, and historical public court records associated with Erik James Scott of Twin Falls, Idaho.
Erik James Scott
James Scott | Twin Falls, Idaho
Personal Background
Erik James Scott, commonly known as James, is an individual residing in Twin Falls, Idaho. Originally from Lubbock, Texas, his background includes studies at The University of Texas at Austin.
This profile brings together biographical information, educational background, personal history, and historical court records associated with his name.
The purpose of this page is to provide a consolidated reference for information about Erik, rather than requiring visitors to search through multiple sources.
Personal Information
| Detail | Information |
|---|---|
| Full Name | Erik James Scott |
| Preferred Name | James |
| Date of Birth | April 7, 1984 |
| Current Residence | Twin Falls, Idaho, USA |
| Hometown | Lubbock, Texas, USA |
| Education | The University of Texas at Austin |
Education
The University of Texas at Austin
Erik has studied at The University of Texas at Austin.
Location and Residence
Current Residence
Erik currently resides in Twin Falls, Idaho.
Hometown
Erik is originally from Lubbock, Texas.
Civil and Criminal Court History
The following is a compilation of 30 court case entries spanning 1998 through 2026.
The records include criminal case entries, infractions, civil proceedings, divorce filings, child support matters, small claims, and juvenile court matters.
| Statistic | Total |
|---|---|
| Court Case Entries | 30 |
| Protection Orders | 2 |
| Earliest Record | 1998 |
| Latest Record | 2026 |
| Overall Date Range | 1998–2026 |
Complete Court Case Listing
| Case Number | Classification | Court | Party Name | Date of Birth |
|---|---|---|---|---|
| CV42-26-1717 | AA - All Initial District Court Filings (Not E, F, and H1) | Twin Falls County District Court | Scott, Erik James | 04/07/1984 |
| CR42-25-9507 | Criminal | Twin Falls County District Court | Scott, Erik James | 04/07/1984 |
| CR42-25-4835 | Criminal | Twin Falls County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR42-25-4808 | Criminal | Twin Falls County District Court | Scott, Erik James | 04/07/1984 |
| CV42-25-2213 | B1b - Divorce Without Minor Children | Twin Falls County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV42-25-2159 | C - Small Claims | Twin Falls County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR34-19-01993 | Infraction | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR42-17-10945 | Infraction | Twin Falls County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV-2017-320 | A - All Initial Case Filings in Magistrate (ex. B, C, D, G, H2) | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2016-3498 | Infraction | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2015-4609 | Infraction | Cassia County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV-2015-290 | Pre-Conversion - Child Support (H & W or Pro-se) | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV-2014-735 | Pre-Conversion - Child Support (H & W or Pro-se) | Minidoka County Magistrate Court | Adamson, Gloria Diane | 04/07/1984 |
| CR-2014-1062 | Infraction | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2012-2909 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV-SP-2011-23261 | Pre-Conversion - Child Support (H & W or Pro-se) | Ada County Magistrate Court | Baker, Lacey Robyn | 04/07/1984 |
| CR-2009-611 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2005-4667 | Criminal | Cassia County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2004-3104 | Criminal | Minidoka County District Court | Scott, Erik James | 04/07/1984 |
| CR-2004-2783 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2004-2522 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2004-1956 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CV-2004-651 | Pre-Conversion - Child Support (H & W or Pro-se) | Minidoka County Magistrate Court | Martinez, Jessica Louise | 04/07/1984 |
| CR-2004-2351 | Criminal | Cassia County District Court | Scott, Erik James | 04/07/1984 |
| CR-2004-7 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2003-2866 | Criminal | Minidoka County Magistrate Court | Scott, Erik James | 04/07/1984 |
| CR-2003-227 | Criminal | Cassia County Magistrate Court | Scott, Erik James | 04/07/1984 |
| JV-1999-338 | Juvenile | Cassia County Juvenile Court | Scott, Erik James | 04/07/1984 |
| JV-1998-201 | Juvenile | Minidoka County Juvenile Court | Scott, Erik James | 04/07/1984 |
| JV-1998-112-D1 | Juvenile | Minidoka County Juvenile Court | Scott, Erik James | 04/07/1984 |
Protection Order History
Two No Contact Orders in Criminal Cases appear in the supplied records.
| PO Number | Type | Status | Issued Date | Expiration Date |
|---|---|---|---|---|
| NCO-2025-002468 | No Contact Order in Criminal Case | Expired | 05/28/2025 | 05/27/2026 |
| CR-2009-611-1 | No Contact Order in Criminal Case | Expired | 06/24/2009 | 06/23/2011 |
Protection Order Summary
- Total Orders: 2
- Expired Orders: 2
- Active Orders: 0, according to supplied records.
- Most Recent Order Issued: May 28, 2025
- Most Recent Expiration: May 27, 2026
Online Presence and Contact Information
The following contact information and social media profile are associated with Erik James Scott.
- Email: romeo77188@gmail.com
- Phone: (208) 404-3815
- Facebook: James Scott on Facebook
About These Records
This page brings together biographical information and court case references supplied for this profile.
The court case listings are presented as historical record references. A case classification alone does not establish a conviction, finding of wrongdoing, or case outcome.
Some listed proceedings are civil or juvenile matters rather than criminal cases. Entries listing other party names are retained as they appeared in the supplied records and should not automatically be interpreted as cases involving Erik personally.
The listed records and protection order statuses have not been independently verified against official court records.
For official case details, dispositions, and current statuses, consult the appropriate Idaho county court records.